Courses I have learned
All Mathematical Courses
| Course | Score | Course | Score |
|---|---|---|---|
| Foundations of Geometry | 85 | Real Analysis | 92 |
| Math Analysis (1) | 88 | Complex Analysis | 93 |
| Math Analysis (2) | 85 | Probability | 91 |
| Math Analysis (3) | 86 | Math Statistics | 95 |
| Linear Algebra (1) | 92 | Differential Geometry | 96 |
| Linear Algebra (2) | 92 | Advanced Real Analysis | 98 |
| ODE/PDE | 98 | Functional Analysis | 96 |
| Algebraic Structure | 91 | Machine Learning A | 96 |
| Modern Algebra | 78 | Intro to Optimization | 100 |
| Regression Analysis | 90 | Applied Stochastic Processes | 98 |
| Computational Methods | 92 |
Note: Advanced Real Analysis focuses on geometric measure theory, following Evans and Gariepy’s “Measure Theory and Fine Properties of Functions.”
CS Coursework
I have independently studied the following courses.
| Course | Score |
|---|---|
| Data Structures | PASS |
| Computer Organization | PASS |
| Operating Systems | PASS |
| Computer Architecture | PASS |
| Embedded Systems | PASS |
| Computer Networks | PASS |